Pricing Plans
New - Bring your analytics to life with data-driven session replay!
New - Bring your analytics to life with data-driven session replay!
Find product-market fit
1 Project
Standard analysis
Unlimited user licenses
Automatic data foundation
2 data enrichment sources
SSO
6 months data history
Up to 10k monthly sessions
Scale your start-up
Free +
Advanced Analysis
4 enrichment sources
CSV export
1 year data history
Sign up and install the free snippet to get an estimate!
Supercharge your analytics
Growth +
1 additional project
All data enrichment sources
Access to all add-ons
Report alerts & sharing
Account-based analysis (B2B, SaaS)
1 year data history (Add-on additional years)
Custom Session Pricing
Agile insights for cross-functional teams
Pro +
Unlimited Projects
1 data warehouse integration
Advanced roles & permissions
Audit Logs
SCIM
Premium support
Dedicated CSM
1 year data history (Add-on additional years)
Custom Session Pricing
Bring your analytics to life with data-driven session replay. Instantly understand what users experience and know what to fix, with replays cued up to the exact moments you care about.
Compare Plans | FreeGet Started | GrowthGet Started | ProContact Us | PremierContact Us |
---|---|---|---|---|
Analytics | ||||
Ad-Hoc Analytics | FreeGet Started | GrowthGet Started | ProContact Us | PremierContact Us |
Reporting | FreeGet Started | GrowthGet Started | ProContact Us | PremierContact Us |
Account-Based Analytics | FreeGet Started | GrowthGet Started | ProContact Us | PremierContact Us |
Data Capture | ||||
Autocapture | FreeGet Started | GrowthGet Started | ProContact Us | PremierContact Us |
APIs | FreeGet Started | GrowthGet Started | ProContact Us | PremierContact Us |
Connect to Enrichment Sources | FreeGet Started 2 | GrowthGet Started 4 | ProContact Us Unlimited | PremierContact Us Unlimited |
Data History | FreeGet Started 6 Months | GrowthGet Started 1 Year | ProContact Us 1 Year (Add-on Additional Years) | PremierContact Us 1 Year (Add-on Additional Years) |
Data Governance | ||||
Visual Event Labeling | FreeGet Started | GrowthGet Started | ProContact Us | PremierContact Us |
Custom Event Properties | FreeGet Started | GrowthGet Started | ProContact Us | PremierContact Us |
Data Dictionary | FreeGet Started | GrowthGet Started | ProContact Us | PremierContact Us |
Live Event Data Feed | FreeGet Started | GrowthGet Started | ProContact Us | PremierContact Us |
Shared Spaces | FreeGet Started | GrowthGet Started | ProContact Us | PremierContact Us |
Personal Spaces | FreeGet Started | GrowthGet Started | ProContact Us | PremierContact Us |
Insights | ||||
Report Alerts | FreeGet Started | GrowthGet Started | ProContact Us | PremierContact Us |
Integrations | ||||
Heap Activate | FreeGet Started | GrowthGet Started | ProContact Us Add-on | PremierContact Us |
Heap Connect | FreeGet Started | GrowthGet Started | ProContact Us Add-on | PremierContact Us |
Security & Administration | ||||
SSO | FreeGet Started | GrowthGet Started | ProContact Us | PremierContact Us |
Projects & Environments | FreeGet Started 1 | GrowthGet Started 1 | ProContact Us 2 (Add-on More) | PremierContact Us Unlimited |
Basic Project Permissions | FreeGet Started | GrowthGet Started | ProContact Us | PremierContact Us |
Custom User Permissions | FreeGet Started | GrowthGet Started | ProContact Us | PremierContact Us |
Audit Logs | FreeGet Started | GrowthGet Started | ProContact Us | PremierContact Us |
SCIM | FreeGet Started | GrowthGet Started | ProContact Us | PremierContact Us |
Privacy & Compliance | ||||
GDPR Compliant | FreeGet Started | GrowthGet Started | ProContact Us | PremierContact Us |
CCPA Compliant | FreeGet Started | GrowthGet Started | ProContact Us | PremierContact Us |
SOC-2 Certified | FreeGet Started | GrowthGet Started | ProContact Us | PremierContact Us |
Data Privacy Controls | FreeGet Started | GrowthGet Started | ProContact Us | PremierContact Us |
User Privacy API | FreeGet Started | GrowthGet Started | ProContact Us | PremierContact Us |
HIPPA (BAA Signed) | FreeGet Started | GrowthGet Started | ProContact Us | PremierContact Us |
Customer Success | ||||
Heap Community Membership | FreeGet Started | GrowthGet Started | ProContact Us | PremierContact Us |
Heap University | FreeGet Started | GrowthGet Started | ProContact Us | PremierContact Us |
Basic Technical Support | FreeGet Started | GrowthGet Started | ProContact Us | PremierContact Us |
Standard Support | FreeGet Started | GrowthGet Started | ProContact Us | PremierContact Us |
Premium Support | FreeGet Started | GrowthGet Started | ProContact Us | PremierContact Us |
Professional Services Packages | FreeGet Started | GrowthGet Started | ProContact Us | PremierContact Us Premium Packages Available |
Training Sessions with Heap Experts | FreeGet Started Add-on | GrowthGet Started Add-on | ProContact Us | PremierContact Us |
Customer Success Manager | FreeGet Started | GrowthGet Started | ProContact Us | PremierContact Us |
Start today and elevate your analytics from reactive reporting to proactive insights. What are you waiting for?
All add-ons are available for Pro users to purchase and are included in our Premier package. Reach out to our team to learn more.
Contact UsSync Heap data to your Data Warehouse — automatically and retroactively.
Integrate Heap data with customer engagement tools for personalized communication via email, in-app guides, and more.
Scale your data governance system with tools designed for large organizations.
Keep a close eye on user insights and core KPIs and immediately act on unexpected changes.
Manage separate analytics environments for multiple apps and websites.
Access top-priority support and services for your team.
A session is a period of activity from a single user on your app or website. It can include many pageviews or events. On web, a session ends after 30 minutes of pageview inactivity from the user. On mobile, a session ends after 5 minutes of inactivity, regardless of whether the app’s background or foreground state.
Don’t worry — we won’t drop or throttle your data! Once you exceed your plan’s monthly limit, you’ll receive an email asking you to upgrade to the appropriate tier. You’ll need to do this before you can view your data again.
A project is the workspace in which you collect and analyze the data from your app or website. If your company has multiple products, we recommend opening a separate project workspace for each of them.
Learn about the business benefits and cost savings enabled by Heap.
Reduced sprint cycles needed for product enhancements by 40%
Saved developers nearly 3,000 hours of manual tagging annually
Generated $1.7 million in incremental revenue over three years